


| Order No. | Magnetic Force | Applicable Holding Stem Dia | Dovetail groove | Remarks |
|---|---|---|---|---|
| 7010S | 80kgf | 8mm, 1/4” (6.35mm) | - | - |
| 7011S | 80kgf | 8mm, 1/4” (6.35mm) | - | With Fine Adjustment |
| 7014S | 40kgf | 8mm | Provided | With Fine Adjustment |
| 7012 | 80kgf | 1/4” (6.35mm), 3/8” (9.53mm) | - | - |
| 7019B | 80kgf | 8mm, 3/8” (9.53mm) | Provided | With Fine Adjustment |
| 7027 | 80kgf | 8mm | Provided | With Fine Adjustment |
| 7018 | 180kgf | 8mm | Provided | - |

